Top Games
| Drag Racer v2 | 65,535 |
| Anime Chick Game | 63,152 |
| Myscene | 54,965 |
| 3D Pool | 48,583 |
| Chase 2000 | 47,638 |
| Acne Be Gone! | 45,888 |
| Air Dodge | 43,704 |
| New Car Net Racer | 42,989 |
| Doll Dress - Barbie | 42,539 |
| Police Bike | 39,597 |
| Barbie is Loving | 37,818 |
| Stai Ruere | 36,975 |
| Banana Barrage | 36,973 |
| Doll Dress - Dinsney Costume | 36,802 |
| Cool for School in 2007 | 34,652 |
| Boxing | 32,816 |
| Stay The Distance | 29,982 |
| Barbie bedroom decor | 29,590 |
| Bubble Bobble | 29,429 |
| MiniClip Rally | 28,898 |
| Beautiful Barbie | 28,106 |
| Dune Buggy | 26,631 |
| Dress Up Barbie | 25,126 |
| Barbie Puzzle | 23,845 |
| Pure Adrenaline | 23,804 |
| Anti Shanti | 23,490 |
| Simple and Plain Style | 23,403 |
| Beat The Meter | 22,825 |
| 5 Miles to Go | 22,072 |
| BMX Stunts | 21,635 |
| Barb Jump | 20,954 |
| Age of Castles | 20,886 |
| Beermat | 19,279 |
| Animotion | 18,174 |
| Virtual Villagers | 18,070 |
Top 100 >>>
Statistics
| Total Games | 133 |
| Total Plays | 1,570,526 |
| Played Today | 187 |
| Users Online | 1 |
|
|
|